| | | | |
Oral contraceptives – combined pill | A pill that suppresses ovulation by the combined actions of the hormones estrogen and progestin. | 1–2% | Dizziness; nausea; changes in menstruation, mood, and weight. Rare: cardiovascular disease, including high blood pressure, blood clots, heart attack, and stroke. | Must be taken daily regardless of frequency of intercourse. |
Oral contraceptives – progestin-only (minipill) | A pill containing only the hormone progestin that reduces and thickens cervical mucus to prevent the sperm from reaching the egg. | 2% | Irregular bleeding, weight gain, breast tenderness, less protection against ectopic pregnancy. | Must be taken daily regardless of frequency of intercourse. |
Injection (Depo-Provera) | An injectable progestin that inhibits ovulation, prevents sperm from reaching the egg, and prevents the fertilized egg from implanting in the uterus. | 1%1%> | Irregular bleeding, weight gain, breast tenderness, headaches. | One injection every 3 months. |
Injection (Lunelle) | An injectable form of progestin and estrogen. | 1%1%> | Changes in menstrual cycle, weight gain (similar to oral contraceptives–combined pill). | Injection given once a month. |
Vaginal contraceptive ring (NuvaRing) | A flexible ring about 2 inches in diameter that is inserted into the vagina and releases the hormones progestin and estrogen. | 1–2% | Vaginal discharge, vaginitis, irritation (similar to oral contraceptives–combined pill). | Inserted by the woman; remains in the vagina for 3 weeks, then is removed for 1 week. If the ring is expelled and remains out for more than 3 hours, another birth control method must be used until the ring has been used continuously for 7 days. |
The Patch (Ortho Evra) | Skin patch worn on the lower abdomen, buttocks, or upper body that releases the hormones progestin and estrogen into the bloodstream. | 1–2% (Appears to be less effective in women weighing >198 lbs.) | Similar to oral contraceptives –combined pill. | New patch is applied once a week for 3 weeks. Patch is not worn during the fourth week, and woman has a menstrual period. |
IUD (Intrauterine Device) | A T-shaped device inserted into the uterus by a health professional. | 1%1%> | Cramps, bleeding, pelvic inflammatory disease, infertility, perforation of uterus. | After insertion, can remain in place for up to 1 or 10 years, depending on type. |
Male condom (latex/polyurethane) | A sheath placed over the erect penis blocking the passage of sperm. | 11% | Irritation and allergic reactions. Oil-based lubricants weaken latex condoms and should not be used with these methods. | Applied immediately before intercourse; used only once and discarded. Polyurethane condoms are available for those with latex sensitivity. |
Diaphragm with spermicide | A dome-shaped rubber disk with a flexible rim that covers the cervix so that sperm cannot reach the uterus. A spermicide is applied to the diaphragm before insertion. | 17% | Irritation and allergic reactions, urinary tract infection. Risk of toxic shock syndrome, a rare but serious infection, when kept in place longer than recommended. Spermicide can cause irritation. | Inserted before intercourse and left in place at least 6 hours after. Can be left in place for 24 hours, with additional spermicide for repeated intercourse. |
Female condom | A lubricated polyurethane sheath shaped similarly to the male condom. The closed end has a flexible ring that is inserted into the vagina. | 21% | Irritation and allergic reactions. | Applied immediately before intercourse; used only once and discarded. |
Spermicide alone | A foam, cream, jelly, film, suppository, or tablet that contains nonoxynol-9, a sperm-killing chemical. | 20-50% | Irritation and allergic reactions, urinary tract infections. | Instructions vary; check labeling. Inserted 5 to 90 minutes before intercourse and usually left in place. |
Periodic abstinence | Deliberately refraining from having sexual intercourse during times when pregnancy is more likely. | 20% | None. | Requires frequent monitoring of body functions such as body temperature. |
*Data adapted from FDA’s Uniform Contraceptive Table (revised 9/17/98) and Birth Control Guide (12/03)